<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.health-lux.com</link>
		<lastBuildDate>Sat, 22 Nov 2008 08:06:33 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.health-lux.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.health-lux.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Women More Likely to Have Second Thoughts on Tattoos</title>
			<link>http://www.health-lux.com/content/view/73/55/</link>
			<description>(HealthDay News) -- While most Americans who get tattoos are happy with their decision, women are much more likely than men to decide to get their markings removed, new research reveals.

The study authors noted that the gender difference might be attributable to the fact that women appear to face more social stigma and negative comments as a result of having a tattoo.

&quot;We saw that for women there is still some negative societal fallout to having tattoos&quot;, said study author Myrna L. Armstrong, a professor in the school of nursing at Texas Tech University's Health Sciences Center, in Lubbock, Texas. &quot;This isn't a problem for men. Society supports men, because tattoos are related to a macho image, so we don't question it. But for women, having a tattoo seems to be a transgression of gender boundaries.&quot; </description>
			<category>News - Women\'s Health</category>
			<pubDate>Tue, 22 Jul 2008 17:33:13 +0100</pubDate>
		</item>
		<item>
			<title>Older Women's Stroke Risk Linked To Sleep</title>
			<link>http://www.health-lux.com/content/view/72/55/</link>
			<description>Getting too much sleep may be a more serious sign of stroke risk among older women than not getting enough sleep, according to a new
study.

Researchers found that postmenopausal women who slept nine or more hours per night were 70% more likely to suffer an ischemic stroke than women who slept an average of seven hours a night.</description>
			<category>News - Women\'s Health</category>
			<pubDate>Tue, 22 Jul 2008 17:25:01 +0100</pubDate>
		</item>
		<item>
			<title>Viagra scam crook is spared prison</title>
			<link>http://www.health-lux.com/content/view/71/63/</link>
			<description>A SLEAZY crook tried to cash in on men&amp;#39;s impotence problems by selling them an illegal version of Viagra - which could have put their health at risk. When police raided Brian Wilsher&amp;#39;s home in Erin Road, Duckmanton, Chesterfield, they found 50,000 of the tablets - brand named &amp;#39;Kamarga&amp;#39; - plus 4,000 boxes of unlicensed Kamagra condoms and Kamagra oral jelly.</description>
			<category>News - Pharmacy</category>
			<pubDate>Mon, 21 Jul 2008 01:01:08 +0100</pubDate>
		</item>
		<item>
			<title>In a multicultural town, trying to zero in on disease</title>
			<link>http://www.health-lux.com/content/view/70/59/</link>
			<description>In a city that celebrates its unique demographic makeup, diversity poses a challenge in one important area.  Understanding the health of Cambridge residents is complicated by the multicultural population, with large blocks of young and old residents. But the recent release of two reports by the Cambridge Public Health Department, in conjunction with various local organizations and community groups, sheds light on the dimensions of the issue.  The reports, one on men&amp;#39;s health disparities and the other on the status of women and girls, are both  part of a project we started last year to look at the needs of the community,  said Claude-Alix Jacob, the city&amp;#39;s chief public health officer.  We want to make sure that people are aware of relative gaps in health across genders, race, and ethnicity. </description>
			<category>News - Men\'s Health</category>
			<pubDate>Mon, 21 Jul 2008 00:54:15 +0100</pubDate>
		</item>
		<item>
			<title>Depressed women at greater risk for heart disease</title>
			<link>http://www.health-lux.com/content/view/69/59/</link>
			<description>Depression can be physically harder on middle-age females than on males, researchers sayA new Canadian study shows that middle-aged women face far greater risks of heart disease than men as a result of depression. We are learning that depression knows very little about political correctness,  said Roger McIntyre, head of the Mood Disorders Psychopharmacology Unit at Toronto&amp;#39;s University Health Network.This study shows for the first time that depression affects women in ways that are much more significant and much more physically severe than in men, he said. </description>
			<category>News - Men\'s Health</category>
			<pubDate>Fri, 18 Jul 2008 02:24:22 +0100</pubDate>
		</item>
	</channel>
</rss>
